MYMONTY MC EURO PLATINUM CREDIT CARD - KEY FACTS STATEMENT
(V.1.2 – 02 July 2025)
This Key Facts Statement (“KFS”) provides you with information on the key features, limits, fees and charges of the MyMonty Mastercard Euro Platinum Credit Card offered by Monty Finance S.A.L. (“Card”). This KFS does not contain all the terms and conditions governing the Card and it should be read along with the Credit Cards Terms and Conditions and the Credit Card Application Form.
The Card is a physical Mastercard Platinum Credit Card.
Card Currency | Fresh Funds Euro. | Card Category | Revolving |
Validity | The Card is valid until the expiry date shown on it (which is 5 years from the issuance date) | ||
Grace Period | A period of up to 35 days from the transaction date during which the cardholder does not incur interest on the purchases. The grace period does not apply to cash withdrawal transactions. | ||
Monthly Repayment | Minimum 10% of the outstanding balance or EUR50, whichever is greater | ||
Billing Date | 25th of each month (may change in case of holidays) | ||
Method of Repayment | In cash (Fresh EUR) at MyMonty Locations |
Nationality | Lebanese | Age (years) | Between 21 and 64 |
Minimum period at current Work |
| Minimum monthly income | Equivalent to Fresh USD 1,000 |
MyMonty user |
|
Card Issuance, Delivery, Replacement and Cancellation | |||
Primary Card Annual Fee | EUR 75 | Card Delivery (local) | Free of Charge |
Supplementary Card Annual Fee | EUR 50 | Card Delivery (international) | Pass-Through Cost |
Replacement Card Fee (lost, stolen, fraud, or damaged) | EUR 20 | Card Cancellation | Free of Charge |
Late Repayment and Interest Rates | |||
Late Payment Fee | EUR 10 | ||
Monthly Interest Rate on outstanding balance |
| ||
Annual Percentage Rate (APR) | 26.68% NB: may vary according to spending behavior | ||
Overlimit Fee | EUR 10 | ||
Transactions (Point of Sale [POS] and Online) | |||
Transaction Fee (when you use your Card for the purchase of goods or services in Lebanon) | Free of Charge | ||
Foreign currency conversion fee (if the Card is used for purchases in a currency other than EUR) | 4.8% of the transaction amount | ||
Cross border fee (if the Card is used for EUR purchases with any merchant located outside Lebanon) | 1.5% with a minimum of EUR 0.5 per transaction | ||
ATM Withdrawals | |||
ATM Withdrawal (when using an ATM inside Lebanon) | N/A (The card doesn't support ATM cash withdrawals in Lebanon) | ||
ATM Withdrawal (when using an ATM outside Lebanon) | EUR 10 per transaction (some banks may apply additional fees) | ||
Foreign currency conversion fee (if the Card is used for withdrawals in any currency other than EUR) | 4.8% of the transaction amount | ||
ATM Online Services | |||
Available balance and Transactions History | Free of Charge | ||
Miscellaneous | |||
Monthly Maintenance Fee | EUR 3 | ||
E-Statement of Account | Free of Charge | ||
Physical Statement of Account | Local delivery: USD 5 / International delivery: USD 2 + Pass-through Cost | ||
SMS Notifications | Free of Charge | ||
Chargeback Fee | EUR 10 |
Card Balance based on Credit Limit | |||
Maximum Card Balance at any time | Up to the Credit Limit | ||
Spending Limit | |||
Point of sale (POS) and online transactions | Up to the available Credit Limit | ||
ATM Withdrawal | |||
Maximum Withdrawal Limit |
|
|
Reward Program | 1% Cashback on any amount spent at Points of Sale or Online |
Download the MyMonty app now for smarter financial management. Available on both iOS and Android.
© 2025 Monty Finance SAL
mymonty.com.lb provides information about financial and electronic wallet products and services provided by Monty Finance SAL through its mobile application mymonty available on App Store and Google Play.
Monty Finance SAL is registered in Lebanon (Beirut Register of Commerce No. 73215), Gefinor Center, Clemenceau St., Hamra, Beirut, Lebanon and is authorized by the Central Bank of Lebanon (“BDL”) to operate as a financial institution (BDL Decision no. 23/6/98 dated 02 February 1998) and eWallet service provider (BDL Decision no. 30/23/23 dated 21 July 23). Monty Finance SAL is listed on the BDL List of Financial Institutions under no. 23.
Information contained on mymonty.com.lb or mymonty app should not be construed as an offer, solicitation, advertisement, or promotion of financial and electronic wallet products and services in any country where such offer, solicitation, advertisement, or promotion is not permitted under applicable local law.