MYMONTY MC PLATINUM PREPAID CARD (PHYSICAL) - KEY FACTS STATEMENT
(V.1.6 – 04 June 2025)
This Key Facts Statement (“KFS”) provides you with information on the key features, limits, fees and charges of the MyMonty Business Platinum Prepaid Mastercard offered by Monty Finance SAL (“Card”). This KFS does not contain all the terms and conditions governing the Card and it should be read along with the Business Prepaid Mastercard Terms.
The Card is a physical, reloadable Mastercard prepaid card linked to your MyMonty eWallet Account on the MyMonty App. Funds must be loaded onto the Card before use. You can top up the Card exclusively from your MyMonty eWallet USD balance. The Card allows cash withdrawals at ATMs and purchases wherever Mastercard Prepaid Cards are accepted, provided there is sufficient available balance for the transaction amount. The Card is made available to your team members for business purposes only, and may not be used for personal, family or household purposes. The Card is neither a credit, a debit, nor a gift card, and the balance on the Card does not accrue any interest.
Card Currency | Fresh Funds USD. |
Validity | The Card is valid until the expiry date shown on it (which is 5 years from the issuance date). |
Eligibility | To be eligible for the Card you must have and maintain an eWallet Account with MyMonty. |
Reward Program | 0.5% cashback of the purchase transaction amount spent at a Point of Sale or online. |
Card Issue, Delivery, Replacement and Termination | |||
Primary Card Annual Fee | USD 12 | Card Delivery (Local) | Free of Charge |
Supplementary Card Annual Fee | USD 12 | Card Delivery (international) | Pass-Through Cost |
Replacement Card Fee (Lost, stolen, fraud or damaged) | USD 9 | Card Termination | Free of charge |
Card Top-up | |||
Adding money to your Card (from your MyMonty eWallet) | Free of charge | ||
eWallet Top-up | |||
Adding money to your MyMonty eWallet (from your Card) | Free of charge | ||
Transactions (Point of Sale [POS] and Online) | |||
Transaction Fee (when you use your Card for the purchase of goods or services) | Free of charge | ||
Foreign currency conversion fee (if the Card is used for purchases in a currency other than USD) | 4% of the transaction amount | ||
Cross border fee (if the Card is used for USD purchases with any merchant located outside Lebanon) | 1.5% with a minimum of USD 0.50 per transaction | ||
ATM Withdrawals | |||
ATM Withdrawal (when using issuer’s ATMs) | 1% of the transaction amount, with a minimum of USD 1 | ||
ATM Withdrawal (when using other local ATMs) | 1% of the transaction amount, with a minimum of USD 1 (some banks may apply additional fees) | ||
ATM Withdrawal (when using an ATM outside Lebanon) | USD 3.75 + 2% of the transaction amount (some banks may apply additional fees) | ||
Foreign currency conversion fee (if the Card is used for withdrawals in any currency other than USD) | 4% of the transaction amount | ||
Online Servicing | |||
Available balance, transaction history | Free of Charge | ||
Miscellaneous | |||
E-Statement of Account | Free of Charge | ||
Physical Statement of Account | Local delivery: USD 5 / International delivery: USD 2 + Pass-through Cost | ||
SMS Notifications | Free of Charge | ||
Chargeback Fee | USD 10 |
Card Balance | |||
Maximum Card Balance at any time | USD 9,999 | ||
Point of Sale (POS) Usage | |||
Maximum per Transaction | Up to the available balance | Maximum Weekly Usage | Up to the available balance |
Maximum Daily Usage | Up to the available balance | Maximum Monthly Usage | Up to the available balance |
Online Usage | |||
Maximum per Transaction | Up to the available balance | Maximum Weekly Usage | Up to the available balance |
Maximum Daily Usage | Up to the available balance | Maximum Monthly Usage | Up to the available balance |
ATM Withdrawal | |||
Maximum Daily Withdrawal | USD 1,000 | ||
Maximum Weekly Withdrawal | USD 3,000 | ||
Maximum Monthly Withdrawal | USD 5,000 |
ATM Withdrawal in Lebanon |
|
Card Balance Reimbursement upon Expiry | If your card is expired or terminated, you can request a reimbursement within 2 months from the expiry or termination date. After 2 months, any remaining balance will be forfeited. |
Amendment | We may amend this KFS or any part thereof at any time with immediate effect and without prior notice by posting a new KFS on our website www.mymonty.com.lb or App. |
Download the MyMonty app now for smarter financial management. Available on both iOS and Android.
© 2025 Monty Finance SAL
mymonty.com.lb provides information about financial and electronic wallet products and services provided by Monty Finance SAL through its mobile application mymonty available on App Store and Google Play.
Monty Finance SAL is registered in Lebanon (Beirut Register of Commerce No. 73215), Gefinor Center, Clemenceau St., Hamra, Beirut, Lebanon and is authorized by the Central Bank of Lebanon (“BDL”) to operate as a financial institution (BDL Decision no. 23/6/98 dated 02 February 1998) and eWallet service provider (BDL Decision no. 30/23/23 dated 21 July 23). Monty Finance SAL is listed on the BDL List of Financial Institutions under no. 23.
Information contained on mymonty.com.lb or mymonty app should not be construed as an offer, solicitation, advertisement, or promotion of financial and electronic wallet products and services in any country where such offer, solicitation, advertisement, or promotion is not permitted under applicable local law.